DCS 4000 Price List | 2015 season | ||
Pricing is subject to change | |||
Quantity | PART # | DESCRIPTION | YOUR COST |
1 | DCS 4000 A | DCS Front Board/Control Display | $ 585.00 |
1 | DCS-HARNESS | 12 INCH connects frt board to back | $ 75.00 |
1 | HTM-S | Waterless Wet Sensor with lead | $ 125.00 |
1 | HTM-ST (kit) | DRY WET SENSOR/with TRANSDUCER | $ 260.00 |
1 | RTD-D-300 | Dry Sensor | $ 55.00 |
1 | NMX24-SR | Belimo Actuator/Customized 2-10v | $ 175.00 |
1 | DCS 4000 B | NEW STYLE BACK BOARD/replaces all backboards | $ 325.00 |
1 | EXM 5412 | Control Metal Enclosure | $ 75.00 |
1 | FL1CA | Crank Arm | $ 8.25 |
1 | FL2AB | Actuator Bracket | $ 8.25 |
1 | FL3BJ | 1/4"X5/16 BALL JOINTS | $ 8.00 |
1 | FL4CR | 5/16 Connecting Rod | $ 6.00 |
1 | WBB260614 | Strain Relief | $ 3.75 |
1 | DCS 4000 KIT | COMPLETE CONTROL KIT | $ 1,450.00 |
1 | WCOMM | Wireless communication hardware | $ 300.00 |
Dealer Pricing also available |
Contact: Tim Allen 919-965-7431
Email: timallen@fluecured.com
Address: PO Box 729 Four Oaks NC, 27524
101 Wellons Street Four Oaks NC, 27524